Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters, Wholesaler and Retailer of Boiled Broken Rice, Boiled Grader Rice, Boiled Rejection Rice and Raw Broken Rice from Kolkata.
Business Type | Trader |
Moisture | 12% |
Admixture (%): | 2 % |
Broken Ratio (%): | 2 % |
Total Fat | 0% |
Total Carbohydrate | 9% |
Admixture (%) | 2 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader |
Moisture | 12% |
Admixture (%): | 2 % |
Broken Ratio (%): | 2 % |
Total Fat | 0% |
Total Carbohydrate | 9% |
Protein | 2.7g/100g |
Admixture (%) | 2 % |
Broken Ratio (%) | 5 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader |
Purity | 100% |
Total Fat | 0% |
Total Carbohydrate | 9% |
Admixture (%) | 2 % |
Broken Ratio (%) | 5 % |
Max. Moisture (%) | 14 % |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Trader |
Color | White |
Sortex | 100% |
Admixture | 1% |
Broken | 5% |
Total Carbohydrate | 28 g |
Calcium | 5.6 g/100g |
Preferred Buyer From
Location | Anywhere in India |